Categories | Three Phase Energy Meter |
---|---|
Place of Origin: | China |
Brand Name: | Xili |
Certification: | IEC, MID |
Model Number: | XLE34 Type 130 |
MOQ: | 500 PCS |
Price: | Negotiation |
Packaging Details: | Export carton |
Delivery Time: | 50 days |
Payment Terms: | L/C |
Supply Ability: | 2 million per year |
Company Info. |
Hangzhou xili watthour meter manufacture co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Multifunction Three Phase Energy Meter for Commercial & Industrial applications
Quick Detail:
Description:
Applications:
Three-phase direct or indirect connected 3 wires or 4 wires energy
meter for commercial & Industrial applications.
Specifications:
Type | Three-phase direct or indirect connected energy meter |
Reference voltage (Un) | 3x57.7/100V up to 3x230/400V; Auto-ranging power supply (Option) |
Reference Frequency (Fr) | 50 Hz or 60 Hz |
Extended Operating voltage range | 80%-115% Un |
Basic Current (Ib) | 5A, 10A |
Maximum Current (Imax) | Up to 100A |
Short-circuit ≤ 10 ms | 30 Imax |
Measuring Accuracy | Class 1 |
Starting current | 0.4% Ib |
Burden | ≤10VA,1.8W |
Protective Class | Class II (double insulated) IEC 62052-11 |
Burden | ≤10VA,1.8W |
Operation temperature rage | -20℃~+55℃ |
Storage temperature rage | -25℃~+60℃ |
Life span | 10 years |
Reference standard | IEC 62052-11; IEC 62053-21 |
Dimension | 264x169x74mm |
Competitive Advantage:
Features
User Benefits
![]() |